|
From examining and comparing header information such as HTTP_X_FORWARDED_FOR and REMOTE_ADDR, the information your workstation or your proxy server is providing indicates that your public IP address is: 38.107.179.218 |
| Header Name | Header Value | Comments on Interpretation |
|---|---|---|
| Remote Address | 38.107.179.218 | Where data is to be sent. Does not on own indicate a proxy. |
| HTTP Connection | close | “Closed” indicates proxy. “Keep-alive” indicates browser. |
| HTTP X Forwarded For | Anything indicates a proxy. Often contains user’s real IP address. | |
| HTTP Via | Anything here indicates a proxy. | |
| HTTP Forwarded | Anything here indicates a proxy. | |
| HTTP User Agent Via | Anything here indicates a proxy. | |
| HTTP Proxy Connection | Anything here indicates a proxy. |
A useful collection of free tools for web development and software developers.
learn moreFast & easy recommendations for small business owners working with web developers.
learn moreSome of the many web sites Neil has worked on and managed development teams for.
learn more